Petal Index Residency
Overview
Petal Index Residency is a landmark high-rise rising on Plot B-70 in the heart of Gulshan-e-Iqbal, Karachi, positioned on a generous 200ft-wide road with excellent access and visibility. Designed by Saadat Associates and developed by Petal Associates, the tower blends a contemporary stone-and-glass façade with generous balconies and a distinctive rooftop crown.
The building is arranged over three basement parking levels, a ground-floor commercial arcade with a grand reception lobby, and thirteen floors of residences — five apartments per floor across five signature layouts named for flowers: Rose, Orchid, Tulip and Daisy. Whether you’re a family seeking space or an investor seeking a prime Gulshan address, Petal Index offers a rare combination of location, quality and value.
Apartment Types & Prices
Five signature layouts, from an efficient 2-bed home to expansive 3-bed residences. Areas are per the approved plans; the price shown is the all-in unit price.
| Type | Bedrooms | Net area | Gross area | Price | Floor plan |
|---|---|---|---|---|---|
| Rose | 3 Bed + Drawing/Dining | 1,590 sq.ft | 1,900 sq.ft | PKR 3.60 Cr | |
| Orchid | 3 Bed + Drawing/Dining | 1,470.5 sq.ft | 1,800 sq.ft | PKR 3.50 Cr | |
| Orchid II | 3 Bed (mirrored) | 1,470.5 sq.ft | 1,800 sq.ft | PKR 3.50 Cr | |
| Tulip | 3 Bed + Lounge | 1,233 sq.ft | 1,500 sq.ft | PKR 2.75 Cr | |
| Daisy | 2 Bed + Drawing/Dining | 1,081 sq.ft | 1,300 sq.ft | PKR 2.50 Cr |
Payment Plan
Every unit is offered on the same easy structure: 20% down at booking, the balance spread over 36 monthly and 12 quarterly installments across three years, and a final 10% on possession.
| Type | Booking (20%) | Monthly × 36 | Quarterly × 12 | Possession (10%) | Total |
|---|---|---|---|---|---|
| Rose | 7,200,000 | 360,000 | 1,020,000 | 3,600,000 | 36,000,000 |
| Orchid | 7,000,000 | 350,000 | 991,666 | 3,500,000 | 35,000,000 |
| Orchid II | 7,000,000 | 350,000 | 991,666 | 3,500,000 | 35,000,000 |
| Tulip | 5,500,000 | 275,000 | 779,166 | 2,750,000 | 27,500,000 |
| Daisy | 5,000,000 | 250,000 | 708,333 | 2,500,000 | 25,000,000 |
All figures in PKR. Prices are indicative; confirm the current schedule and availability with a 99 Real Estate advisor.
Floor Plans
Explore the architectural plans. Select any plan to enlarge it.
Amenities & Features
Location
Set in Gulshan-e-Iqbal, one of Karachi’s most established residential districts, with quick access to Rashid Minhas Road, universities, hospitals and shopping.